Notes on early census Clark possibilities

 

by Conrad Terrill, 12 Oct. 2012

 

Assuming that John Clark and Augustus Clark, both of the area to be called Texas, Balimtore County, from 1820 to 1840, were brothers, and that both were born in St. Marys County before 1790, we’re looking for a family in St. Marys County with at least two sons under age 5.  I’m going by the index information.

 

1790 U.S. Census, St Marys Co.     FWM < 16, >=16, FWF  (FW = free white, skipping other free, slaves)

(All = unknown township)

Want:                                               2 1 1 (or more in each category)

Ally Clark                                         1 0 3

Bennet Clark                                    1 1 3

Charles Clark                                   1 2 3

Cloe Clark                                       0 1 5

Cuthbert Clark                                 1 3 4

George M. Clark                              0 2 5

Henry Clark                                     3 1 4

Ignatius Clark                                   1 1 2

Isaac Clark                                       1 1 4

John Clark                                        0 1 4

John Clark                                        1 1 2

Kenelm Clark                                   0 2 1

Lydia Clark                                      0 3 4

Mary Clark                                      2 0 2

Mathias Clark                                   2 4 1

Philip Clark                                      0 3 3

Richard Clark                                   4 2 2

Rodger Clark                                   2 2 5

Thomas Clark                                   4 1 4

William Clark                                   3 1 5

William Clark                                   1 1 2

Zachariah Clark                                0 1 0

(no Clarke’s)

 

1800 U.S. Census, St Marys Co.     FWM: < 10, 10-15, 16-25, 26-44, 45+ || ditto FWF (skip rest)

(All = no town listed)

Want: at least 2 FWM 10-15, or perhaps one 10-15 and one 16-25, plus a father and a mother

(no Clarks)

Barbary Clarke                                 0 0 0 0 0 || 0 2 1 0 1

Bennett Clarke                                 0 0 0 0 1 || 0 1 2 1 0

Charles Clarke                                 0 1 0 2 0 || 2 1 1 1 0

Elizabeth Clarke                               0 1 1 0 0 || 1 0 0 0 1

George Clarke                                  0 0 0 1 0 || 1 0 0 1 0

George Clarke                                  1 0  0 1 0 || 0 0 0 2 1

Ignatius Clarke                                 1 0 0 1 0 || 1 0 1 1 2

James Clarke                                    0 0 0 1 0 || 0 0 2 0 0

James Clarke                                    1 0 0 1 0 || 1 0 3 2 0

John Clarke                                      1 0 0 1 0 || 1 0 1 0 0

John Clarke                                      0 0 1 0 1 || 0 1 0 1 0

Matthias Clarke                                3 0 0 2 0 || 0 1 1 2 0

Richard Clarke                                 0 0 2 0 0 || 0 0 0 0 0

Roger Clarke                                    1 0 1 0 1 || 1 0 1 1 1

Thomas Clarke                                 0 1 1 0 0 || 1 0 1 0 0

William Clarke                                  1 1 0 1 0 || 0 1 1 1 0

Zachariah Clarke                              2 0 2 1 0 || 0 0 1 1 0

George Mccall Clarke                      0 0 0 1 1 || 2 0 2 2 0

 

This list seems to strike Mathias Clark and Rodger Clark from the 1790 list.  Not sure about Richard, Thomas and William on that list.  Our leading possibility, Henry Clark, appears absent from St. Marys Co. in 1800.  What Henry Clark/Clarke’s can be found in all of MD in 1800?

 

1800, there was a Henry Clark in Balto. City, 1M<10, 3M10-15, 2M16-25, 1M26-44, 1F26-44

1800, there was a Henry Clarke in Trinity Parish, Charles Co., 2M<10, 2M10-15, 1M45+, 2F10-15, 1F16-25, 1F26-44

 

I suspect that our Henry was the one in Charles Co. in 1800, and that the one in Balto. City in 1800 was the older of the two in Soldiers Delight Hundred in 1810.

 

How about Henry Clarks in all of MD in 1810?

1810, Henry Clark, Montgomery Co., Males: 1<10, 1 45+; Females: 3<10.

1810, Henry Clark, Soldiers Delight Hundred, Balto. Co., M: 1<10, 1 45+; F: 1<10, 1 16-25, 1 45+

1810, Henry Clark, Soldiers Delight Hundred, Balto. Co., M: 1<10, 1 26-44; F: 1 16-25

(no Henry Clarke’s)

 

The Henry Clark’s of Soldiers Delight Hundred show up in probate records, father and son.  There was a John and a Richard, too, but Richard seems too old to have been our Richard, and these Clarks were still in Soldiers Delight in 1820 and 1830 when ours were in the area of Texas.  So it could be that Henry Clark of St. Marys Co. in 1790 was dead by 1810.

 

A while ago I looked through all of St. Marys Co. in 1810 for Clark/Clarke’s.  The index did not seem to work so I had to browse through the page images.  The first number is the image no.

 

1810 St Marys Co., one town (= “Not Stated”), 36 images

                                                        <10, 10-15, 16-25, 26-44, 45+, ditto for females, all other free, slaves

Want:                                               1 0 2 0 1 || 1 0 0 1 0 || x x, or something like this

6: George Clark (of Philip)                3 0 0 0 1 || 2 0 0 1 0 || 1 13

9: William Clarke Jur                        0 0 1 0 0 || 0 0 1 0 2 || 0 0

13: Elizabeth Clarke                          0 1 1 0 0 || 0 2 0 1 0 || 0 0

14: Harrison

16: Maryman

22: James Clarke                              1 0 0 1 0 || 1 1 0 0 1 || 0 5

24: Cuthbert Clarke                          0 0 0 1 0 || 1 0 0 1 0 || 0 1

25: Joseph Clarke                             1 0 0 1 0 || 0 0 0 1 0 || 0 7

25: Thomas Clarke                           2 0 0 1 ? || 2 1 0 1 0 || 0 5

26: Mathias Clarke                       2 1 2 1 0 || 3 0 0 3 0 || 3 11

26: Jane Clarke                                2 0 0 0 0 || 1 0 0 1 0 || 0 2

26: George Clarke                            2 0 0 1 0 || 0 1 0 1 0 || 0 1

28: Barbary Clarke                           0 0 0 0 0 || 0 1 1 0 1 || 0 0 

29: William Clarke                            0 0 0 1 0 || 0 0 1 1 0 || 0 0

32: Elisabeth Clarke                          3 0 1 0 0 || 0 1 0 1 1 || 0 15

33: Elisabeth Clarke                          0 0 0 0 0 || 0 0 0 1 0 || 0 9

36: Zacharia Clarke                          3 2 0 1 0 || 0 0 0 2 0 || 0 6

36: John Clarke                                3 1 1 0 1 || 0 1 0 0 1 || 0 0

 

Col. Matthias Clarke was still in St. Mary’s Co. in 1820, so he’s not the one.

John Clarke was not still in St. Mary’s Co. in 1820.